Gabon
A member of CONFEMEN since 1960, Gabon was the subject of a PASEC diagnostic assessment in 2005/2006.
Capital city: | Libreville |
Geographical area: | Afrique Centrale |
Official language: | Français |
Area (square kilometers): | 267 670 |
Population, total: | 1 671 711 |
Population growth (annual %): | 2,4 |
Population aged 0-14 (% of total): | 38 |
Rural population (% total population): | 13 |
GDP (current US$): | 19 343 506 598 |
GDP growth: | 5,9 |
Agriculture (% GDP): | 4 |
Life expectancy at birth, total (years): | 63 |
Source : Banque Mondiale 2013